module:micropython:esp32uartpcuc:esp32uartpcuc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
module:micropython:esp32uartpcuc:esp32uartpcuc [2021/12/22 17:08] – [IT01] omdevelop | module:micropython:esp32uartpcuc:esp32uartpcuc [2022/09/13 11:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
==== IT01 ==== | ==== IT01 ==== | ||
- | * Keyboard: | + | * **1** **2** **3** **4** |
- | * Keyboard: | + | |
- | * Keyboard: | + | |
- | | + | * **0** **S** **T** **N** |
- | * Keyboard: | + | |
+ | ==== Neues Modul: 4x4 KeyPad (entsprechend IT01-FrontKeys) ==== | ||
+ | * 8x IOPin: 4x Input(34, 35, 36, 39) und 4x Output(12, 13, 14, 27) | ||
+ | |||
==== LocalSystem ==== | ==== LocalSystem ==== | ||
* Kapselung aller System-Variablen (CpuTemperature, | * Kapselung aller System-Variablen (CpuTemperature, | ||
- | * Collector für Commands/ | + | * Collector für Commands/ |
+ | * LedSystem | ||
+ | * LedQuad(Uart1, | ||
* LCDisplayI2C(PCF8574, | * LCDisplayI2C(PCF8574, | ||
- | * Temperature / Humidity(DHT22, | + | * Temperature / Humidity(DHT22: CLK, DATA, 5V0, GND) |
- | * Keyboard | + | * 4x4 KeyPad (entsprechend IT01-FrontKeys) |
- | * Paul Stoffregen Arduino-Library **PS2Keyboard** | + | * Pressure/ |
- | * {{https:// | + | * GetChipID (Examples-Esp32-GetChipID) |
+ | |||
+ | |||
+ | ==== UCSystem ==== | ||
+ | * LCDisplayI2C((PCF8574, | ||
+ | * Quertz-Keyboard(PS/2, 5V, CLK, DATA, GND): | ||
+ | * Paul Stoffregen Arduino-Library **PS2Keyboard** | ||
+ | * {{https:// | ||
==== CommandReceiver(relative to Esp32) ==== | ==== CommandReceiver(relative to Esp32) ==== | ||
* PC-[Uart1]: Command< | * PC-[Uart1]: Command< |
module/micropython/esp32uartpcuc/esp32uartpcuc.1640189291.txt.gz · Last modified: 2021/12/22 18:08 (external edit)