module:programming:realtimeplot2d:realtimeplot2d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
module:programming:realtimeplot2d:realtimeplot2d [2022/11/08 10:05] – [221026] omdevelop | module:programming:realtimeplot2d:realtimeplot2d [2022/11/26 11:23] (current) – [221026] omdevelop | ||
---|---|---|---|
Line 10: | Line 10: | ||
===== ToDo ===== | ===== ToDo ===== | ||
- | * Erweiterung von RealTimePlot auf RealTimePlot2D | + | --- |
- | * 1. Task PlotAutomation : View-Refresh der aktuellen Plotdaten | + | |
- | * 2. Task PlotData : Data-Refresh der akutellen Plotdaten | + | |
===== Done ===== | ===== Done ===== | ||
+ | ==== 221126 ==== | ||
+ | * nur noch AsynchronPlot(Rescale), | ||
+ | * Download : {{: | ||
==== 221026 ==== | ==== 221026 ==== | ||
* Neuer Versuch (näher an der Problematik von GCodeInterpreter): | * Neuer Versuch (näher an der Problematik von GCodeInterpreter): |
module/programming/realtimeplot2d/realtimeplot2d.1667898356.txt.gz · Last modified: 2022/11/08 10:05 by omdevelop