module:programming:realtimeplot3d:realtimeplot3d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| module:programming:realtimeplot3d:realtimeplot3d [2022/11/26 11:20] – [221126] omdevelop | module:programming:realtimeplot3d:realtimeplot3d [2022/11/26 11:21] (current) – [Überblick] omdevelop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== RealTimePlot3D ====== | ====== RealTimePlot3D ====== | ||
| - | ===== Überblick | + | ===== Abstract |
| * Darstellung von PlotDaten mit MatPlotLib in drei(!) Dimensionen | * Darstellung von PlotDaten mit MatPlotLib in drei(!) Dimensionen | ||
| * Animate -> Callback : OnRefreshPlot mit: | * Animate -> Callback : OnRefreshPlot mit: | ||
| Line 10: | Line 10: | ||
| ===== ToDo ===== | ===== ToDo ===== | ||
| + | --- | ||
| ===== Done ===== | ===== Done ===== | ||
| ==== 221126 ==== | ==== 221126 ==== | ||
module/programming/realtimeplot3d/realtimeplot3d.1669458022.txt.gz · Last modified: 2022/11/26 11:20 by omdevelop