module:programming:realtimeplot3d:realtimeplot3d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
module:programming:realtimeplot3d:realtimeplot3d [2022/11/26 11:20] – [ToDo] omdevelop | module:programming:realtimeplot3d:realtimeplot3d [2022/11/26 11:21] (current) – [Überblick] omdevelop | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== RealTimePlot3D ====== | ====== RealTimePlot3D ====== | ||
- | ===== Überblick | + | ===== Abstract |
* Darstellung von PlotDaten mit MatPlotLib in drei(!) Dimensionen | * Darstellung von PlotDaten mit MatPlotLib in drei(!) Dimensionen | ||
* Animate -> Callback : OnRefreshPlot mit: | * Animate -> Callback : OnRefreshPlot mit: |
module/programming/realtimeplot3d/realtimeplot3d.1669458039.txt.gz · Last modified: 2022/11/26 11:20 by omdevelop